UK Riichi Spring Open Tournament 2026
Player details for Sebastian Rabau
Player statistics
| Country | Belgium |
| EMA Number | 02000042 |
| Current Overall Score | 13400 |
| Average Score | 6700.0 |
| Highest Score | 22100 |
| Lowest Score | -8700 |
| Number of Gains | 1 |
| Average Gain | 22100.0 |
| Number of Losses | 1 |
| Average Loss | -8700.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 14 | Danny Chan | Isra Qureshi | Mike Short | Sebastian Rabau |
| 2 | 18 | Sebastian Rabau | Ian Fraser | Mark Wu | Hanqing Zhao (Leslie) |
| 3 | 2 | Matthew Kwok | Jie Hong | Kevin Häusler | Sebastian Rabau |
| 4 | 10 | Paola Bungaro | Milli Ayling | Sebastian Rabau | Ho Ming Chan |
| 5 | 11 | Sebastian Rabau | Tessa van Veen | April Simmons | Owen Corkin |
| 6 | 7 | Christopher Endicott | Sebastian Rabau | Oliver Hölscher | Lilia Bogdan |
| 7 | 8 | Patrick Wong | Jay Li | Sebastian Rabau | Loraine Gray |
| 8 | 17 | Nick Dyer | Sebastian Rabau | Gordon Chan | Rebecca Yu |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 3 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 22100 | 1 |
| 2 | -8700 | 3 |