UK Riichi Spring Open Tournament 2024
Player details for Joaquin Derrac Rus
Player statistics
Country | Spain |
EMA Number | 10990076 |
Current Overall Score | 60800 |
Average Score | 7600.0 |
Highest Score | 39500 |
Lowest Score | -26000 |
Number of Gains | 5 |
Average Gain | 21660.0 |
Number of Losses | 3 |
Average Loss | -15833.3 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 1 | Lauryn Lewis | Yu Fung Chan | Samuel Brown | Joaquin Derrac Rus |
2 | 11 | Ronan White | Grant Mahoney | Joaquin Derrac Rus | Loraine Gray |
3 | 7 | Filipe Reis | Joaquin Derrac Rus | Vivienne Cameron | Benjamin Savoy |
4 | 3 | John Duckworth | Max Bowsher | Joaquin Derrac Rus | Adam Lindley |
5 | 15 | Paul Bellchambers | Aidan Robison | Meghann McKeague | Joaquin Derrac Rus |
6 | 12 | Joaquin Derrac Rus | Jay Li | Jordan Hemmings | Joel Abraham |
7 | 2 | Martin Lester | Joaquin Derrac Rus | Peter Langford | Karolina Bajor |
8 | 6 | Joaquin Derrac Rus | Duy Le | Ian Fraser | Valentine Vinogradov |
Game Position | Number of Hanchan |
1 | 3 |
2 | 2 |
3 | 2 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 29000 | 1 |
2 | 300 | 2 |
3 | 10600 | 2 |
4 | 28900 | 1 |
5 | -4500 | 3 |
6 | -26000 | 4 |
7 | 39500 | 1 |
8 | -17000 | 3 |