UK Riichi Spring Open Tournament 2026
Player details for Jake Rabau
Player statistics
| Country | Great Britain |
| EMA Number | 11000087 |
| Current Overall Score | -5200 |
| Average Score | -2600.0 |
| Highest Score | 25300 |
| Lowest Score | -30500 |
| Number of Gains | 1 |
| Average Gain | 25300.0 |
| Number of Losses | 1 |
| Average Loss | -30500.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 1 | Joel Abraham | Matthew Kwok | Ryan Michael Gaunt | Jake Rabau |
| 2 | 19 | Lilia Bogdan | Michal Gagala | Jake Rabau | April Simmons |
| 3 | 6 | Viola Harperath | Jake Rabau | Rebecca Yu | Cade |
| 4 | 8 | Cyrus Chan | Jake Rabau | Vivienne Cameron | Vlad-Daniel Stanciu |
| 5 | 14 | Sarah Ford | Duy Le | Ian Fraser | Jake Rabau |
| 6 | 4 | John Cooke | Adelino Santos | Jake Rabau | Patrick Wong |
| 7 | 2 | Jake Rabau | Cameron Kok | Taiki Ando | Jai Sharma |
| 8 | 18 | Jake Rabau | Jem Short | Lauryn Lewis | Loraine Gray |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -30500 | 4 |
| 2 | 25300 | 1 |