UK Riichi Spring Open Tournament 2024
Player details for Max Bowsher
Player statistics
Country | Great Britain |
EMA Number | 11990074 |
Current Overall Score | 4800 |
Average Score | 600.0 |
Highest Score | 53400 |
Lowest Score | -30900 |
Number of Gains | 3 |
Average Gain | 32900.0 |
Number of Losses | 5 |
Average Loss | -18780.0 |
Gain/Loss Ratio | 0.6000 |
Schedule
round | table | east | south | west | north |
1 | 14 | Valentine Vinogradov | Eliot Hollier | Max Bowsher | Jay Li |
2 | 9 | Christopher Endicott | Vivienne Cameron | Jacinthe Savoy | Max Bowsher |
3 | 13 | Jokubas Markevicius | Max Bowsher | Meghann McKeague | Anton Chekanov |
4 | 3 | John Duckworth | Max Bowsher | Joaquin Derrac Rus | Adam Lindley |
5 | 4 | Max Bowsher | James Green | Jonathan Ashby | Ronan White |
6 | 15 | Max Bowsher | Martin Lester | Yu Fung Chan | Kim Wright |
7 | 5 | Ian Fraser | Wenlong LI | Max Bowsher | Benoit Dessort |
8 | 1 | Jordan Hemmings | Daria Ilina | George Twigg | Max Bowsher |
Game Position | Number of Hanchan |
1 | 2 |
3 | 3 |
4 | 3 |
Scores per game
Round | Score | Game Position |
1 | 1700 | 3 |
2 | -5100 | 3 |
3 | 43600 | 1 |
4 | -23600 | 4 |
5 | -30900 | 4 |
6 | 53400 | 1 |
7 | -28300 | 4 |
8 | -6000 | 3 |