UK Riichi Spring Open Tournament 2024
Player details for Karman Wong
Player statistics
| Country | Hong Kong |
| EMA Number | |
| Current Overall Score | -58900 |
| Average Score | -7362.5 |
| Highest Score | 32700 |
| Lowest Score | -32800 |
| Number of Gains | 2 |
| Average Gain | 19250.0 |
| Number of Losses | 6 |
| Average Loss | -16233.3 |
| Gain/Loss Ratio | 0.3333 |
Schedule
| round | table | east | south | west | north |
| 1 | 8 | Karman Wong | Andrew ZP Smith | Sam Sleight | Pavel Bogachev |
| 2 | 10 | Benoit Dessort | Jemina Short | Anastasiia Veremenko | Karman Wong |
| 3 | 9 | Karman Wong | Jonathan Ashby | Loraine Gray | Martin Lester |
| 4 | 13 | Jokubas Markevicius | Valentine Vinogradov | Karman Wong | Mateusz Woźniak |
| 5 | 6 | Kim Wright | Karman Wong | Adelino Santos | Arnaud Wolf |
| 6 | 14 | Anton Chekanov | Karman Wong | Devi Steck | Elliot Tong |
| 7 | 1 | Eliot Hollier | Benjamin Savoy | Karman Wong | Dennis Chau |
| 8 | 10 | Karolina Bajor | Gordon Chan | Jacinthe Savoy | Karman Wong |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |
| 3 | 5 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -9100 | 3 |
| 2 | -14000 | 3 |
| 3 | -17800 | 3 |
| 4 | 32700 | 1 |
| 5 | -32800 | 4 |
| 6 | 5800 | 2 |
| 7 | -10800 | 3 |
| 8 | -12900 | 3 |