UK Riichi Spring Open Tournament 2026
Player details for Viola Harperath
Player statistics
| Country | Germany |
| EMA Number | |
| Current Overall Score | 46900 |
| Average Score | 23450.0 |
| Highest Score | 39800 |
| Lowest Score | 7100 |
| Number of Gains | 2 |
| Average Gain | 23450.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 20 | Tommy Lee | Viola Harperath | Meghann McKeague | Jie Hong |
| 2 | 10 | Taiki Ando | Adelino Santos | Viola Harperath | Christopher Endicott |
| 3 | 6 | Viola Harperath | Jake Rabau | Rebecca Yu | Cade |
| 4 | 18 | Shuang Liang | Miou Luo | Viola Harperath | John Cooke |
| 5 | 8 | Viola Harperath | Robert Mason | Minnie Leung | Hanqing Zhao (Leslie) |
| 6 | 2 | Maurin Molle | En Sattaur | Duy Le | Viola Harperath |
| 7 | 16 | Yat Hang Lee | Tom Pearson | Michiko Green | Viola Harperath |
| 8 | 11 | Thomas Downes | Viola Harperath | Vlad-Daniel Stanciu | Chloe Rushton |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 2 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 7100 | 2 |
| 2 | 39800 | 1 |