UK Riichi Spring Open Tournament 2024
Player details for Gordon Chan
Player statistics
Country | Hong Kong |
EMA Number | |
Current Overall Score | 45400 |
Average Score | 5675.0 |
Highest Score | 40300 |
Lowest Score | -22800 |
Number of Gains | 4 |
Average Gain | 26050.0 |
Number of Losses | 4 |
Average Loss | -14700.0 |
Gain/Loss Ratio | 1.0000 |
Schedule
round | table | east | south | west | north |
1 | 13 | Dennis Chau | Gemma Sakamoto | Kim Wright | Gordon Chan |
2 | 8 | Eliot Hollier | Aidan Robison | Arnaud Wolf | Gordon Chan |
3 | 11 | Gordon Chan | Valentine Vinogradov | Jordan Hemmings | Jemina Short |
4 | 14 | Janos Farkas | Lauryn Lewis | Gordon Chan | Christopher Endicott |
5 | 7 | Gordon Chan | Andrew ZP Smith | Anton Chekanov | George Twigg |
6 | 2 | Peter Langford | Duy Le | Gordon Chan | Christos Charalampous |
7 | 6 | Mateusz Woźniak | Gordon Chan | Yu Fung Chan | Vivienne Cameron |
8 | 10 | Karolina Bajor | Gordon Chan | Jacinthe Savoy | Karman Wong |
Game Position | Number of Hanchan |
1 | 3 |
2 | 1 |
3 | 3 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | -12500 | 3 |
2 | -5300 | 3 |
3 | 29100 | 1 |
4 | 40300 | 1 |
5 | -22800 | 3 |
6 | -18200 | 4 |
7 | 25000 | 1 |
8 | 9800 | 2 |