UK Riichi Spring Open Tournament 2024
Player details for Gemma Sakamoto
Player statistics
Country | Great Britain |
EMA Number | 11990006 |
Current Overall Score | 71800 |
Average Score | 8975.0 |
Highest Score | 40000 |
Lowest Score | -25700 |
Number of Gains | 6 |
Average Gain | 17350.0 |
Number of Losses | 2 |
Average Loss | -16150.0 |
Gain/Loss Ratio | 3.0000 |
Schedule
round | table | east | south | west | north |
1 | 13 | Dennis Chau | Gemma Sakamoto | Kim Wright | Gordon Chan |
2 | 4 | Andrew ZP Smith | Peter Langford | Gemma Sakamoto | Elliot Tong |
3 | 5 | Gemma Sakamoto | Karolina Bajor | Anastasiia Veremenko | Christos Charalampous |
4 | 6 | George Twigg | Paul Bellchambers | James Green | Gemma Sakamoto |
5 | 11 | Michael Tsang | Martyna Jędryczka | Ian Fraser | Gemma Sakamoto |
6 | 1 | Gemma Sakamoto | Filipe Reis | Loraine Gray | Meghann McKeague |
7 | 3 | Barry Crilley | Jokubas Markevicius | Gemma Sakamoto | Jordan Hemmings |
8 | 9 | Pavel Bogachev | Gemma Sakamoto | Mike Short | Devi Steck |
Game Position | Number of Hanchan |
1 | 1 |
2 | 5 |
3 | 1 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 19900 | 2 |
2 | 40000 | 1 |
3 | 8500 | 2 |
4 | -25700 | 4 |
5 | 18400 | 2 |
6 | 9600 | 2 |
7 | -6600 | 3 |
8 | 7700 | 2 |