UK Riichi Spring Open Tournament 2026
Player details for Tom Pearson
Player statistics
| Country | Great Britain |
| EMA Number | 11990141 |
| Current Overall Score | -23500 |
| Average Score | -11750.0 |
| Highest Score | 5600 |
| Lowest Score | -29100 |
| Number of Gains | 1 |
| Average Gain | 5600.0 |
| Number of Losses | 1 |
| Average Loss | -29100.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 5 | Tom Pearson | Minnie Leung | Jem Short | Gordon Chan |
| 2 | 12 | Kevin Häusler | Vlad-Daniel Stanciu | Ho Ming Chan | Tom Pearson |
| 3 | 17 | Xander Clinton | Tom Pearson | Hanqing Zhao (Leslie) | Michal Gagala |
| 4 | 1 | Quinn Chan | Nick Dyer | Tom Pearson | Thomas Downes |
| 5 | 7 | Miou Luo | Tommy Lee | Matthew Kwok | Tom Pearson |
| 6 | 6 | Hoi Hong Chan | Ryan Michael Gaunt | Tom Pearson | Elliot Tong |
| 7 | 16 | Yat Hang Lee | Tom Pearson | Michiko Green | Viola Harperath |
| 8 | 2 | Tom Pearson | Oliver Hölscher | Kohei Miyake | Dennis Chau |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 5600 | 2 |
| 2 | -29100 | 4 |