UK Riichi Spring Open Tournament 2026
Player details for Tom Pearson
Player statistics
| Country | Great Britain |
| EMA Number | 11990141 |
| Current Overall Score | 25900 |
| Average Score | 3237.5 |
| Highest Score | 29300 |
| Lowest Score | -29100 |
| Number of Gains | 5 |
| Average Gain | 14580.0 |
| Number of Losses | 3 |
| Average Loss | -15666.6 |
| Gain/Loss Ratio | 1.6667 |
Schedule
| round | table | east | south | west | north |
| 1 | 5 | Tom Pearson | Minnie Leung | Jem Short | Gordon Chan |
| 2 | 12 | Kevin Häusler | Vlad-Daniel Stanciu | Ho Ming Chan | Tom Pearson |
| 3 | 17 | Xander Clinton | Tom Pearson | Hanqing Zhao (Leslie) | Michal Gagala |
| 4 | 1 | Quinn Chan | Nick Dyer | Tom Pearson | Thomas Downes |
| 5 | 7 | Miou Luo | Tommy Lee | Matthew Kwok | Tom Pearson |
| 6 | 6 | Hoi Hong Chan | Ryan Michael Gaunt | Tom Pearson | Elliot Tong |
| 7 | 16 | Yat Hang Lee | Tom Pearson | Michiko Green | Viola Harperath |
| 8 | 2 | Tom Pearson | Oliver Hölscher | Kohei Miyake | Dennis Chau |
| Game Position | Number of Hanchan |
| 1 | 2 |
| 2 | 3 |
| 3 | 2 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | 5600 | 2 |
| 2 | -29100 | 4 |
| 3 | 5700 | 2 |
| 4 | 24000 | 1 |
| 5 | -5000 | 3 |
| 6 | 29300 | 1 |
| 7 | 8300 | 2 |
| 8 | -12900 | 3 |