UK Riichi Spring Open Tournament 2024
Player details for Janos Farkas
Player statistics
| Country | Great Britain |
| EMA Number | |
| Current Overall Score | -251800 |
| Average Score | -31475.0 |
| Highest Score | 3700 |
| Lowest Score | -86800 |
| Number of Gains | 1 |
| Average Gain | 3700.0 |
| Number of Losses | 7 |
| Average Loss | -36500.0 |
| Gain/Loss Ratio | 0.1429 |
Schedule
| round | table | east | south | west | north |
| 1 | 7 | Aidan Robison | Ronan White | Karolina Bajor | Janos Farkas |
| 2 | 12 | Martin Lester | Janos Farkas | Dennis Chau | Pavel Bogachev |
| 3 | 8 | Joel Abraham | Benoit Dessort | Janos Farkas | Duy Le |
| 4 | 14 | Janos Farkas | Lauryn Lewis | Gordon Chan | Christopher Endicott |
| 5 | 9 | Valentine Vinogradov | Peter Langford | Barry Crilley | Janos Farkas |
| 6 | 3 | George Twigg | Wilson Lu | Janos Farkas | Jonathan Ashby |
| 7 | 15 | Janos Farkas | Devi Steck | Jemina Short | Loraine Gray |
| 8 | 13 | Benjamin Savoy | Janos Farkas | Christos Charalampous | Jay Li |
| Game Position | Number of Hanchan |
| 2 | 1 |
| 3 | 3 |
| 4 | 4 |

Scores per game
| Round | Score | Game Position |
| 1 | -86800 | 4 |
| 2 | -23700 | 3 |
| 3 | -26600 | 4 |
| 4 | -44100 | 4 |
| 5 | -17800 | 3 |
| 6 | -42100 | 4 |
| 7 | -14400 | 3 |
| 8 | 3700 | 2 |