UK Riichi Spring Open Tournament 2026
Player details for Rebecca Yu
Player statistics
| Country | Great Britain |
| EMA Number | 11000110 |
| Current Overall Score | 18800 |
| Average Score | 2350.0 |
| Highest Score | 47200 |
| Lowest Score | -30900 |
| Number of Gains | 4 |
| Average Gain | 24625.0 |
| Number of Losses | 4 |
| Average Loss | -19925.0 |
| Gain/Loss Ratio | 1.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 8 | Rebecca Yu | Tessa van Veen | John Cooke | Lilia Bogdan |
| 2 | 4 | Debbie Chan | Rebecca Yu | Frank Lee | Matthew Kwok |
| 3 | 6 | Viola Harperath | Jake Rabau | Rebecca Yu | Cade Webb |
| 4 | 3 | Loraine Gray | Marco Chan | Rebecca Yu | Dylan Drescher |
| 5 | 5 | Rebecca Yu | Vivienne Cameron | Dennis Chau | Hoi Hong Chan |
| 6 | 10 | Cyrus Chan | Rebecca Yu | Michiko Green | Anton Chekanov |
| 7 | 13 | Kohei Miyake | Quinn Chan | Lauryn Lewis | Rebecca Yu |
| 8 | 17 | Nick Dyer | Sebastian Rabau | Gordon Chan | Rebecca Yu |
| Game Position | Number of Hanchan |
| 1 | 3 |
| 2 | 1 |
| 3 | 3 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -15800 | 3 |
| 2 | -25500 | 4 |
| 3 | 47200 | 1 |
| 4 | -30900 | 3 |
| 5 | 23100 | 1 |
| 6 | -7500 | 3 |
| 7 | 5000 | 2 |
| 8 | 23200 | 1 |