UK Riichi Spring Open Tournament 2024
Player details for Jacinthe Savoy
Player statistics
| Country | Switzerland |
| EMA Number | |
| Current Overall Score | -99000 |
| Average Score | -12375.0 |
| Highest Score | 34000 |
| Lowest Score | -31800 |
| Number of Gains | 1 |
| Average Gain | 34000.0 |
| Number of Losses | 7 |
| Average Loss | -19000.0 |
| Gain/Loss Ratio | 0.1429 |
Schedule
| round | table | east | south | west | north |
| 1 | 5 | Anton Chekanov | Jordan Hemmings | Grant Mahoney | Jacinthe Savoy |
| 2 | 9 | Christopher Endicott | Vivienne Cameron | Jacinthe Savoy | Max Bowsher |
| 3 | 1 | Jacinthe Savoy | Mike Short | Ronan White | Christy Chan |
| 4 | 11 | Devi Steck | Jacinthe Savoy | Peter Langford | Anastasiia Veremenko |
| 5 | 14 | Jemina Short | Sam Sleight | Martin Lester | Jacinthe Savoy |
| 6 | 10 | Arnaud Wolf | Jacinthe Savoy | Valentine Vinogradov | Andrew ZP Smith |
| 7 | 8 | Jacinthe Savoy | George Twigg | Jay Li | Lauryn Lewis |
| 8 | 10 | Karolina Bajor | Gordon Chan | Jacinthe Savoy | Karman Wong |
| Game Position | Number of Hanchan |
| 1 | 1 |
| 3 | 3 |
| 4 | 4 |

Scores per game
| Round | Score | Game Position |
| 1 | -5700 | 3 |
| 2 | -31800 | 4 |
| 3 | -21500 | 4 |
| 4 | 34000 | 1 |
| 5 | -12000 | 3 |
| 6 | -7900 | 3 |
| 7 | -25500 | 4 |
| 8 | -28600 | 4 |