UK Riichi Spring Open Tournament 2024
Player details for Benjamin Savoy
Player statistics
Country | Great Britain |
EMA Number | 11990131 |
Current Overall Score | 111200 |
Average Score | 13900.0 |
Highest Score | 41100 |
Lowest Score | -21000 |
Number of Gains | 6 |
Average Gain | 23783.3 |
Number of Losses | 2 |
Average Loss | -15750.0 |
Gain/Loss Ratio | 3.0000 |
Schedule
round | table | east | south | west | north |
1 | 6 | Mateusz Woźniak | Jonathan Ashby | Benjamin Savoy | Peter Langford |
2 | 14 | Mark Wu | Martyna Jędryczka | George Twigg | Benjamin Savoy |
3 | 7 | Filipe Reis | Joaquin Derrac Rus | Vivienne Cameron | Benjamin Savoy |
4 | 5 | Barry Crilley | Benjamin Savoy | Elliot Tong | Kim Wright |
5 | 8 | Anastasiia Veremenko | Jordan Hemmings | Benjamin Savoy | Christopher Endicott |
6 | 5 | Benjamin Savoy | Adelino Santos | Mike Short | Aidan Robison |
7 | 1 | Eliot Hollier | Benjamin Savoy | Karman Wong | Dennis Chau |
8 | 13 | Benjamin Savoy | Janos Farkas | Christos Charalampous | Jay Li |
Game Position | Number of Hanchan |
1 | 3 |
2 | 3 |
3 | 1 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 10300 | 2 |
2 | 33500 | 1 |
3 | 41100 | 1 |
4 | 13500 | 2 |
5 | 3900 | 2 |
6 | -10500 | 3 |
7 | 40400 | 1 |
8 | -21000 | 4 |