UK Riichi Spring Open Tournament 2024
Player details for Mike Short
Player statistics
Country | Great Britain |
EMA Number | 11990085 |
Current Overall Score | 30500 |
Average Score | 3812.5 |
Highest Score | 32100 |
Lowest Score | -22300 |
Number of Gains | 5 |
Average Gain | 14280.0 |
Number of Losses | 3 |
Average Loss | -13633.3 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 10 | Filipe Reis | Mike Short | Martin Lester | Ian Fraser |
2 | 2 | Mike Short | Michael Tsang | James Green | Valentine Vinogradov |
3 | 1 | Jacinthe Savoy | Mike Short | Ronan White | Christy Chan |
4 | 7 | Jemina Short | Dennis Chau | Wilson Lu | Mike Short |
5 | 12 | Mike Short | Mark Wu | Mateusz Woźniak | Duy Le |
6 | 5 | Benjamin Savoy | Adelino Santos | Mike Short | Aidan Robison |
7 | 7 | Christopher Endicott | Christos Charalampous | Arnaud Wolf | Mike Short |
8 | 9 | Pavel Bogachev | Gemma Sakamoto | Mike Short | Devi Steck |
Game Position | Number of Hanchan |
1 | 2 |
2 | 3 |
3 | 2 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 32100 | 1 |
2 | -800 | 3 |
3 | 8100 | 2 |
4 | -22300 | 4 |
5 | -17800 | 3 |
6 | 5600 | 2 |
7 | 5800 | 2 |
8 | 19800 | 1 |