UK Riichi Spring Open Tournament 2026
Player details for Max Garnett
Player statistics
| Country | Great Britain |
| EMA Number | 11000091 |
| Current Overall Score | 46900 |
| Average Score | 23450.0 |
| Highest Score | 24800 |
| Lowest Score | 22100 |
| Number of Gains | 2 |
| Average Gain | 23450.0 |
| Number of Losses | 0 |
| Average Loss | |
| Gain/Loss Ratio | |
Schedule
| round | table | east | south | west | north |
| 1 | 4 | Lauryn Lewis | Max Garnett | Shuang Liang | Elias Godfrey |
| 2 | 5 | Jasper Kan | Anton Chekanov | Tommy Lee | Max Garnett |
| 3 | 8 | Max Garnett | Michiko Green | Elliot Tong | Ian Fraser |
| 4 | 13 | Max Garnett | Dennis Chau | Maurin Molle | Cameron Kok |
| 5 | 9 | Ho Ming Chan | Max Garnett | Adelino Santos | Dylan Drescher |
| 6 | 12 | Isra Qureshi | Hanqing Zhao (Leslie) | Vivienne Cameron | Max Garnett |
| 7 | 1 | Danny Chan | Gordon Chan | Max Garnett | Kevin Häusler |
| 8 | 19 | Robert Mason | Jai Sharma | Max Garnett | Tessa van Veen |
| Game Position | Number of Hanchan |
| 1 | 2 |

Scores per game
| Round | Score | Game Position |
| 1 | 22100 | 1 |
| 2 | 24800 | 1 |