UK Riichi Spring Open Tournament 2024
Player details for Duy Le
Player statistics
Country | Great Britain |
EMA Number | 11990123 |
Current Overall Score | 49800 |
Average Score | 6225.0 |
Highest Score | 36000 |
Lowest Score | -54500 |
Number of Gains | 5 |
Average Gain | 27720.0 |
Number of Losses | 3 |
Average Loss | -29600.0 |
Gain/Loss Ratio | 1.6667 |
Schedule
round | table | east | south | west | north |
1 | 12 | Duy Le | Loraine Gray | Jokubas Markevicius | Adelino Santos |
2 | 3 | Kim Wright | Lauryn Lewis | Duy Le | Paul Bellchambers |
3 | 8 | Joel Abraham | Benoit Dessort | Janos Farkas | Duy Le |
4 | 9 | Martyna Jędryczka | Karolina Bajor | Duy Le | Eliot Hollier |
5 | 12 | Mike Short | Mark Wu | Mateusz Woźniak | Duy Le |
6 | 2 | Peter Langford | Duy Le | Gordon Chan | Christos Charalampous |
7 | 11 | Duy Le | Anton Chekanov | John Duckworth | James Green |
8 | 6 | Joaquin Derrac Rus | Duy Le | Ian Fraser | Valentine Vinogradov |
Game Position | Number of Hanchan |
1 | 4 |
2 | 2 |
3 | 1 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | 9000 | 2 |
2 | 36000 | 1 |
3 | 27700 | 1 |
4 | -27400 | 3 |
5 | 36000 | 1 |
6 | -6900 | 2 |
7 | 29900 | 1 |
8 | -54500 | 4 |