UK Riichi Spring Open Tournament 2026
Player details for Christopher Endicott
Player statistics
| Country | Great Britain |
| EMA Number | 11990060 |
| Current Overall Score | -49800 |
| Average Score | -24900.0 |
| Highest Score | -9400 |
| Lowest Score | -40400 |
| Number of Gains | 0 |
| Average Gain | |
| Number of Losses | 2 |
| Average Loss | -24900.0 |
| Gain/Loss Ratio | 0.0000 |
Schedule
| round | table | east | south | west | north |
| 1 | 2 | Dylan Drescher | Christopher Endicott | Xander Clinton | Paola Bungaro |
| 2 | 10 | Taiki Ando | Adelino Santos | Viola Harperath | Christopher Endicott |
| 3 | 1 | Cameron Kok | Hoi Hong Chan | Owen Corkin | Christopher Endicott |
| 4 | 5 | Chloe Rushton | Yat Hang Lee | Christopher Endicott | Makio Hayashi |
| 5 | 18 | Christopher Endicott | Joseph James | En Sattaur | Winston Yang |
| 6 | 7 | Christopher Endicott | Sebastian Rabau | Oliver Hölscher | Lilia Bogdan |
| 7 | 4 | Dennis Chau | Sarah Ford | Christopher Endicott | Elliot Tong |
| 8 | 3 | Duy Le | Christopher Endicott | Mike Short | Jie Hong |
| Game Position | Number of Hanchan |
| 3 | 1 |
| 4 | 1 |

Scores per game
| Round | Score | Game Position |
| 1 | -9400 | 3 |
| 2 | -40400 | 4 |