UK Riichi Spring Open Tournament 2024
Player details for Christopher Endicott
Player statistics
Country | Great Britain |
EMA Number | 11990060 |
Current Overall Score | 97600 |
Average Score | 12200.0 |
Highest Score | 34000 |
Lowest Score | -37700 |
Number of Gains | 6 |
Average Gain | 25116.6 |
Number of Losses | 2 |
Average Loss | -26550.0 |
Gain/Loss Ratio | 3.0000 |
Schedule
round | table | east | south | west | north |
1 | 4 | Adam Lindley | Jemina Short | Christopher Endicott | Martyna Jędryczka |
2 | 9 | Christopher Endicott | Vivienne Cameron | Jacinthe Savoy | Max Bowsher |
3 | 10 | Peter Langford | Christopher Endicott | Paul Bellchambers | Daria Ilina |
4 | 14 | Janos Farkas | Lauryn Lewis | Gordon Chan | Christopher Endicott |
5 | 8 | Anastasiia Veremenko | Jordan Hemmings | Benjamin Savoy | Christopher Endicott |
6 | 11 | Christy Chan | Christopher Endicott | Eliot Hollier | Barry Crilley |
7 | 7 | Christopher Endicott | Christos Charalampous | Arnaud Wolf | Mike Short |
8 | 15 | Benoit Dessort | Mateusz Woźniak | Christopher Endicott | Grant Mahoney |
Game Position | Number of Hanchan |
1 | 4 |
2 | 2 |
3 | 1 |
4 | 1 |
Scores per game
Round | Score | Game Position |
1 | -15400 | 3 |
2 | 27100 | 1 |
3 | 18400 | 2 |
4 | 14900 | 2 |
5 | 34000 | 1 |
6 | 32900 | 1 |
7 | -37700 | 4 |
8 | 23400 | 1 |